JS Easy Social Icons
- Details
- Written by Tombojai Tombojai
- Category: Interclub SNDTTA Interclub SNDTTA
Half way through the Spring season of 2018 in the SNDTTA competition, our teams are doing quite well. We expect to see several of them qualify in the semi finals unless we 'drop our load'
as they say. Actually this is the hard part of the year, when we've finished with the intial burst of energy and enthusiasm from the opening rounds.
Our team captains need to assess team strategies, perhaps analyse their future opponents and choose the best teams to play them, bearing in mind that everyone in the team needs to have their fair share of playing time.
TEAMS PERFORMANCE |
Competition: SPRING TEAMS COMPETITION 2018 |
Division: DIVISION 2 |
Last update: 03/10/2018 |
Matches | Rubbers | Games | ||||||
---|---|---|---|---|---|---|---|---|
Team | Played | For | Against | For | Against | For | Against | Points |
MAC FORCE | 6 | 5 | 1 | 40 | 14 | 130 | 72 | 40 |
HORNSBY RSL GOLD | 6 | 4 | 2 | 32 | 22 | 127 | 91 | 32 |
STTC A | 6 | 4 | 2 | 32 | 22 | 115 | 90 | 32 |
NSL NORTHERN POLAR BEARS | 5 | 4 | 1 | 28 | 17 | 104 | 74 | 28 |
FORESTVILLE PIRATES | 6 | 2 | 4 | 26 | 28 | 99 | 111 | 26 |
MAC PIRATES | 5 | 2 | 3 | 22 | 23 | 88 | 88 | 22 |
NHTTA D | 4 | 3 | 1 | 19 | 17 | 74 | 67 | 19 |
PCYC JUNIOR D | 6 | 1 | 5 | 18 | 36 | 82 | 122 | 18 |
ATTA C | 4 | 2 | 2 | 17 | 19 | 67 | 76 | 17 |
SUNS A | 5 | 2 | 3 | 15 | 30 | 68 | 101 | 15 |
PCYC E | 5 | 0 | 5 | 12 | 33 | 54 | 116 | 12 |
TEAMS PERFORMANCE |
Competition: SPRING TEAMS COMPETITION 2018 |
Division: DIVISION 3 |
Last update: 03/10/2018 |
Matches | Rubbers | Games | ||||||
---|---|---|---|---|---|---|---|---|
Team | Played | For | Against | For | Against | For | Against | Points |
STTC C | 5 | 5 | 0 | 33 | 12 | 105 | 65 | 33 |
HORNSBY RSL PURPLE | 5 | 5 | 0 | 32 | 13 | 109 | 65 | 32 |
ATTA D | 5 | 4 | 1 | 29 | 16 | 99 | 72 | 29 |
STTC B | 5 | 3 | 2 | 28 | 17 | 97 | 74 | 28 |
MAC CHINA | 6 | 2 | 4 | 23 | 31 | 97 | 116 | 23 |
NSL NORTHERN BROWN BEARS | 5 | 2 | 3 | 20 | 25 | 83 | 91 | 20 |
MAC FLASH | 4 | 1 | 3 | 18 | 18 | 70 | 67 | 18 |
SUNS C | 5 | 1 | 4 | 15 | 30 | 70 | 104 | 15 |
SUNS B | 4 | 1 | 3 | 14 | 22 | 67 | 77 | 14 |
NHTTA E | 4 | 0 | 4 | 4 | 32 | 35 | 101 | 4 |
TEAMS PERFORMANCE |
Competition: SPRING TEAMS COMPETITION 2018 |
Division: DIVISION 4 |
Last update: 03/10/2018 |
Matches | Rubbers | Games | ||||||
---|---|---|---|---|---|---|---|---|
Team | Played | For | Against | For | Against | For | Against | Points |
HORNSBY RSL ORANGE | 5 | 5 | 0 | 38 | 7 | 123 | 34 | 38 |
VIVIAN TTA B | 6 | 4 | 2 | 35 | 19 | 121 | 78 | 35 |
MAC HEROES | 5 | 4 | 1 | 29 | 16 | 105 | 72 | 29 |
STTC D | 6 | 3 | 3 | 28 | 26 | 105 | 100 | 28 |
VIVIAN TTA C JUNIOR | 5 | 3 | 2 | 27 | 18 | 93 | 73 | 27 |
PCYC F JUNIOR | 4 | 4 | 0 | 26 | 10 | 85 | 45 | 26 |
NAM HO G JUNIOR | 5 | 2 | 3 | 24 | 21 | 87 | 87 | 24 |
STTC E JUNIOR | 4 | 2 | 2 | 17 | 19 | 66 | 73 | 17 |
NAM HO F | 5 | 1 | 4 | 16 | 29 | 64 | 103 | 16 |
NAM HO I | 6 | 1 | 5 | 13 | 41 | 70 | 134 | 13 |
MAC CHAMPS | 4 | 1 | 3 | 13 | 23 | 50 | 84 | 13 |
SUNS TTA D | 5 | 0 | 5 | 4 | 41 | 42 | 128 | 4 |
- Created: 04 October 2018 04 October 2018
- Hits: 254 254